Growatt MIN 7000-10000TL-X/X2 Residential PV Solar Inverter
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| Datasheet | MIN 7000TL-X2 | MIN 8000TL-X2 | MIN 9000TL-X2 | MIN 10000TL-X2 |
|---|---|---|---|---|
| Input data (DC) | ||||
| Max. recommended PV power (for module STC) | 12000W | 12000W | 13500W | 15000W |
| Max. DC voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 600V | |||
| Start voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 80V | |||
| Nominal voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 360V | |||
| MPP voltage range | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60-550V | |||
| No. of MPP trackers | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | |||
| No. of PV strings per MPP tracker | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1/1/1 | |||
| Max. input current per MPP tracker | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 16A | |||
| Max. short-circuit current per MPP tracker | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24A | |||
| Output data (AC) | ||||
| AC nominal power | 7000W | 8000W | 9000W | 10000W |
| Max. AC apparent power | 7000VA | 8000VA | 9000VA | 10000VA |
| Nominal AC voltage (range*) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 220V/160-300V | |||
| AC grid frequency (range*) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz (45-55Hz/55-65Hz) | |||
| Max. output current | 33.5A | 38.1A | 43A | 45.5A |
| Adjustable power factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.8 leading…0.8 lagging | |||
| THDi | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <3% | |||
| AC grid connection type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Single phase | |||
| Efficiency | ||||
| Max. efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 98.1% | |||
| European efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 97.5% | |||
| MPPT efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 99.5% | |||
| Protection devices | ||||
| DC reverse polarity protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| DC switch | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| DC surge protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Type II | |||
| Insulation resistance monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| AC short-circuit protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| Ground fault monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| Grid monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| Anti-islanding protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| Residual-current monitoring unit | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||
| AFCI protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Optional | |||
| General data | ||||
| Dimensions (W / H / D) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 425/387/180mm | |||
| Weight | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 20kg | |||
| Operating temperature range |                        −30°C … +60°C | |||
| Nighttime power consumption | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <1W | |||
| Topology | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Transformerless | |||
| Cooling | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Natural convection | |||
| Protection degree | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â IP66 | |||
| Relative humidity | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0-100% | |||
| Altitude | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4000m | |||
| DC connection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â H4/MC4 (Optional) | |||
| AC connection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Cable gland + OT terminal | |||
| Display | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OLED+LED | |||
| Interfaces: RS485/USB/Wi-Fi/GPRS/RF/LAN | Â Â Â Â Â Â Â Â Â Â Yes/Yes/Optional/Optional/Optional/Optional | |||
| Warranty: 5 years / 10 years | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes/Optional | |||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.














Reviews
There are no reviews yet.