Growatt AXE LV Battery System Residential LV Battery
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| Datasheet | AXE 5.0L | AXE 10.0L | AXE 15.0L | AXE 20.0L | AXE 25.0L | AXE 30.0L | AXE 35.0L | AXE 40.0L | AXE 45.0L | AXE 50.0L |
|---|---|---|---|---|---|---|---|---|---|---|
| System Data | ||||||||||
| System demo | System configuration shown in datasheet | |||||||||
| Battery module | AXE 5.0L – C1 (5.0kWh, 51.2V, 40kg) | |||||||||
| Number of modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Energy capacity | 5.0kWh | 10.0kWh | 15.0kWh | 20.0kWh | 25.0kWh | 30.0kWh | 35.0kWh | 40.0kWh | 45.0kWh | 50.0kWh |
| Nominal charge / discharge power | 2.5/3.1kW | 5.1/6.1kW | 7.6/8.1kW | 8.1kW | 8.1kW | 8.1kW | 8.1kW | 8.1kW | 8.1kW | 8.1kW |
| Maximum charge / discharge power | 4.6kW | 8.1kW | 9.2kW | 9.2kW | 9.2kW | 9.2kW | 9.2kW | 9.2kW | 9.2kW | 9.2kW |
| Nominal charge / discharge current | 50/60A | 100/120A | 150/160A | 160A | 160A | 160A | 160A | 160A | 160A | 160A |
| Maximum charge / discharge current | 80A | 160A | 180A | 180A | 180A | 180A | 180A | 180A | 180A | 180A |
| Peak power | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s | 9.3kW@8s |
| Dimension (W/D/H) | 650/350/155mm | 650/350/350mm | 650/350/544mm | 650/350/738mm | 650/350/932mm | 650/350/1126mm | 650/350/1320mm | 650/350/1514mm | 650/350/1708mm | 650/350/1902mm |
| Weight | 45.2kg | 91.4kg | 137.4kg | 183.2kg | 229.0kg | 274.6kg | 320.8kg | 366.4kg | 412.2kg | 458.0kg |
| General | ||||||||||
| Battery type | Cobalt free lithium iron phosphate (LFP) | |||||||||
| Nominal voltage | 51.2V | |||||||||
| Operating voltage range | 48 – 57.6V | |||||||||
| IP protection | IP20 | |||||||||
| Installation | Floor installation | |||||||||
| Operating temperature | 0~50°C | |||||||||
| Features | ||||||||||
| DoD | 92% | |||||||||
| Multi-cluster AXE battery system in parallel | Max. 8 clusters (Max. 400kWh) | |||||||||
| BMS monitoring parameters | SOC, system voltage, current, cell voltage, cell temperature, PCB temperature measurement | |||||||||
| Communication port | CAN/RS485 | |||||||||
| Warranty (5/10 years) | Yes/Opt | |||||||||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.












Reviews
There are no reviews yet.