Growatt MID 29.9-50K-HU Battery Ready Solar Inverter
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| Datasheet | MID 29.9K-HU | MID 30K-HU | MID 33K-HU | MID 36K-HU | MID 40K-HU | MID 50K-HU |
|---|---|---|---|---|---|---|
| Input data (DC) | ||||||
| Max. recommended PV power (for module STC) | 59800W | 60000W | 66000W | 72000W | 80000W | 100000W |
| Max. DC voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1000V | |||||
| Start voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 160V | |||||
| Nominal voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 600V | |||||
| MPPT voltage range | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 200V-1000V | |||||
| No. of MPP trackers | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | Â Â Â Â Â Â Â Â Â Â 4 | ||||
| No. of PV strings per MPP tracker | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | |||||
| Max. input current per MPP tracker | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 40A | |||||
| Max. short-circuit current per MPP tracker | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50A | |||||
| Battery data (DC) | ||||||
| Compatible battery | APX HV Battery 1.0 APX HV Battery 2.0 (5kWh-30kWh) | |||||
| Operating voltage range | APX 1.0 Battery: 600V – 980V APX 2.0 Battery: 600V – 950V | |||||
| Max. operating current | APX 1.0 Battery: 83.3A APX 2.0 Battery: 75.8A | |||||
| Max. discharge power*1 | APX 1.0 Battery: 29.9kW APX 2.0 Battery: 29.9kW / 30kW / 33kW / 36kW / 40kW / 45kW | |||||
| Max. charge power | Â Â Â Â Â Â APX 1.0 Battery: 50kW / APX 2.0 Battery: 50kW | |||||
| Output data (AC) | ||||||
| AC nominal input power | 35.9kW | 36kW | 39.6kW | 43.2kW | 48kW | 60kW |
| Max. AC apparent power | 35.9kVA | 36kVA | 39.6kVA | 43.2kVA | 48kVA | 60kVA |
| Nominal AC voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 220V/380V, 230V/400V | |||||
| AC grid frequency (range)*1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60 Hz (45-55Hz/55-65Hz) | |||||
| Power factor (nominal power) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â > 0.99 | |||||
| Max. input current | 54.4A | 54.5A | 60A | 65.5A | 72.7A | 90.9A |
| Adjustable power factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.8 leading…0.8 lagging | |||||
| THDi | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <3% | |||||
| AC grid connection type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3W+N+PE/3W+PE | |||||
| Backup output (AC) | ||||||
| Nominal output power | 29.9kW | 30kW | 33kW | 36kW | 40kW | 50kW |
| Max. apparent power*2 | 29.9kVA | 30kVA | 33kVA | 36kVA | 40kVA | 50kVA |
| Nominal AC voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 220/380V, 230/400V | |||||
| Max. output current*3 | 45.3A | 45.5A | 54.5A | 50A | 60.6A | 75.8A |
| Nominal frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||||
| Overload capacity*1 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.2 times of rated power, 10s | |||||
| THDi | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <3% | |||||
| Efficiency | ||||||
| Max. efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 98.1% | |||||
| European efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 97.2% | |||||
| Protection devices | ||||||
| DC switch | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| DC reverse polarity protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| AC/DC surge protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Type I | |||||
| Insulation resistance monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Output surge protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Type II | |||||
| AC short-circuit protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Ground fault monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Grid monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Anti-islanding protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Residual-current monitoring unit | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| String fault monitoring | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| AFCI protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Optional | |||||
| General data | ||||||
| Dimensions (W / H / D) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 668/507/250mm | |||||
| Weight | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48kg | Â Â Â Â Â 50kg | ||||
| Noise level | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <55dB(A) | |||||
| Operating temperature range |                       -25°C … +60°C | |||||
| Max. operating altitude | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4000m | |||||
| Nighttime power consumption | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <2W | |||||
| Topology | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Transformerless | |||||
| Cooling | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Smart air cooling | |||||
| Protection degree | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â IP66 | |||||
| AC connection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0-100% | |||||
| DC connection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â H4/MC4(Optional) | |||||
| Relative humidity | Â Â Â Â Â Â Â Â Â Waterproof PG connector+OT terminal | |||||
| Interfaces: RS485/CAN/USB | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OLED+LED/WIFI+APP | |||||
| Display | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Monitor | Â Â Â Â Â Â Â Â Â Â Â ShineWLink-X2(4G-X)/ShineMaster-X | |||||
| Warranty | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5/10 years(optional) | |||||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.












Reviews
There are no reviews yet.