Growatt MINA All-In-One ESS Energy Storage
- Description
- Additional Information
- Attachment
- Store Policies
- Inquiries
Description
| System Model | HNA 3-10KTL-HU-1 | HNA 3-10KTL-HU-2 | HNA 3-10KTL-HU-3 | HNA 3-10KTL-HU-4 | HNA 3-10KTL-HU-5 | HNA 3-10KTL-HU-6 | ||
|---|---|---|---|---|---|---|---|---|
| System schematic | — | |||||||
| Number of inverter module | 1 | |||||||
| Number of battery module | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Energy capacity | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh | ||
| System weight* | 70.5kg | 115.5kg | 160.5kg | 205.5kg | 250.5kg | 295.5kg | ||
| System dimension (W/D/H)* | 590/225/667 | 590/225/912 | 590/225/1197 | 590/225/1442 | 590/225/1727 | 590/225/1992 | ||
| Inverter Model | HNA 3000TL-HU | HNA 3600TL-HU | HNA 4200TL-HU | HNA 4400TL-HU | HNA 5000TL-HU | HNA 6000TL-HU | HNA 8000TL-HU | HNA 10000TL-HU |
| PV Side | ||||||||
| Max. recommended PV power | 6000W | 7200W | 8400W | 9200W | 10000W | 12000W | 16000W | 20000W |
| Max. DC voltage | 600V | |||||||
| Start voltage | 90V | |||||||
| Nominal voltage | 300V | |||||||
| MPP track voltage range | 40V-500V | |||||||
| No. of MPP trackers per tracker | 1/1 | |||||||
| Max input current per MPP tracker | 18A | |||||||
| Maximum short-circuit current per MPP tracker | 25A | |||||||
| AC Side (Grid port) | ||||||||
| AC nominal power | 3000W | 3600W | 4200W | 4400W | 5000W | 6000W | 8000W | 10000W |
| Rated AC apparent power | 3000VA | 3600VA | 4200VA | 4400VA | 5000VA | 6000VA | 8000VA | 10000VA |
| Nominal AC voltage/range | 230V | |||||||
| Nominal frequency/range | 50/60 Hz (45-55Hz/55-65Hz) | |||||||
| Max. input/output current | 6A/13A | 6A/15A | 6A/17A | 6A/20A | 6A/22.7A | 6A/27.2A | 6A/33.3A | 6A/45.5A |
| Adjustable power factor | 0.8 leading…0.8 lagging | |||||||
| THDi | <3% | |||||||
| AC connection | Single phase (L/N/PE) | |||||||
| AC Side (Backup port) | ||||||||
| Rated output apparent power | 3000VA | 3600VA | 4200VA | 4400VA | 5000VA | 6000VA | 8000VA | 10000VA |
| Max. output power | 15min @10s | |||||||
| Rated output current | 11A | 16A | 19A | 20.5A | 22.7A | 27.2A | 33.3A | 45.5A |
| Bypass current | 63A | |||||||
| Switch time | <10ms | |||||||
| Efficiency | ||||||||
| Max. efficiency | 97.5% | |||||||
| European efficiency | 97.5% | |||||||
| Battery Side | ||||||||
| Battery model | APX 5.0-30-S0 | |||||||
| Battery dimension (W/D/H) | 590/225/245 | |||||||
| Battery weight | 45kg | |||||||
| Nominal voltage | 250-550V | |||||||
| Energy capacity | 5-30kWh | |||||||
| Max. charge/discharge power* | 3000W | 3600W | 4200W | 4400W | 5000W | 6000W | 8000W | 10000W |
| DoD | 100%** | |||||||
| Cycle life | 10000+** | |||||||
| DC Charger | ||||||||
| Max. charging/discharging power | 25kW | |||||||
| Protection | ||||||||
| Safety protection feature | DC reverse polarity protection, DC switch, AFCI protection, Insulation resistance monitoring, Ground fault monitoring, Grid monitoring, Anti-islanding protection, Residual-current monitoring, DC/AC surge protection | |||||||
| General Data | ||||||||
| Operating temperature range | -20~50°C | |||||||
| Altitude | 4000m (derating > 2000m) | |||||||
| Nighttime power consumption | 5W | |||||||
| Cooling | Natural cooling | |||||||
| Relative humidity | 0-100% | |||||||
| Protection degree | IP66 | |||||||
| Installation method | Floor/Wall mount | |||||||
| Interface | RS485, USB, APP | |||||||
| Warranty | 10 years | |||||||
| Country of manufacturing | Made in China | |||||||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.












Reviews
There are no reviews yet.