Growatt WIT 4-25K-XHU Three Phase Hybrid
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| Datasheet | WIT 4K-XHU | WIT 5K-XHU | WIT 6K-XHU | WIT 8K-XHU | WIT 10K-XHU | WIT 12K-XHU | WIT 15K-XHU | WIT 17K-XHU | WIT 20K-XHU | WIT 25K-XHU |
|---|---|---|---|---|---|---|---|---|---|---|
| Input data (PV) | ||||||||||
| Max. recommended PV power (for module STC) | 8000W | 10000W | 12000W | 16000W | 20000W | 24000W | 30000W | 34000W | 40000W | 50000W |
| Max. input voltage | 1000V | |||||||||
| Start voltage | 180V | |||||||||
| Nominal voltage | 625V | |||||||||
| MPPT working voltage range | 150V~850V | |||||||||
| Max. input current per MPP tracker | 40A | 20A | 40A+20A | |||||||
| Max. short-circuit current per MPP tracker | 50A | 25A | 50A+25A | |||||||
| No. of MPP trackers | 1 | 2 | ||||||||
| No. of PV strings per MPP tracker | 2 | 1 | 2 | |||||||
| Input/Output AC (Including the Gen Port) | ||||||||||
| AC input/output nominal power(Grid) | 8000W/4000W | 10000W/5000W | 12000W/6000W | 16000W/8000W | 20000W/10000W | 24000W/12000W | 30000W/15000W | 34000W/17000W | 40000W/20000W | 50000W/25000W |
| Max. AC input/output apparent power(Grid) | 8800VA/4400VA | 11000VA/5500VA | 13200VA/6600VA | 17600VA/8800VA | 22000VA/11000VA | 26400VA/13200VA | 33000VA/16500VA | 37400VA/18700VA | 44000VA/22000VA | 55000VA/27500VA |
| Max. input/output current(Grid) | 13.33A/6.66A | 16.5A/8.3A | 20A/10A | 26.67A/13.33A | 33.33A/16.67A | 40A/20A | 50A/25A | 56.67A/28.33A | 66.67A/33.3A | 83.33A/41.67A |
| Max. input current(GEN/AC couple) | 12.12A/6.06A | 15.15A/7.57A | 18.18A/9.09A | 24.24A/12.12A | 30.30A/15.15A | 36.36A/18.18A | 45.45A/22.73A | 51.51A/25.75A | 60.61A/30.30A | 75.76A/37.88A |
| Nominal AC voltage/range | 220V/380V, 230V/400V, 240V/415V ±15%~±10% | |||||||||
| Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55~65Hz | |||||||||
| Adjustable power factor | -1…+1 | |||||||||
| THDi | <3% | |||||||||
| AC grid connection type | 3P3W+PE/3P4W+PE | |||||||||
| Battery data (DC) | ||||||||||
| Battery type | Lithium-ion | |||||||||
| Battery voltage range | 120~800V | |||||||||
| Max. charging and discharging current | 55A | |||||||||
| Recommended battery voltage | 512V | |||||||||
| BMS communication | RS485/CAN | |||||||||
| Backup power (AC)* | ||||||||||
| Rated AC output power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 17000W | 20000W | 25000W |
| Max. AC apparent power | 2 times of rated power, 10s | |||||||||
| Rated AC output voltage | 220V/380V, 230V/400V, 240V/415V | |||||||||
| Nominal AC output frequency | 50/60Hz | |||||||||
| Max. output current | 12.12A | 15.15A | 18.18A | 24.24A | 30.30A | 36.36A | 45.45A | 51.51A | 60.61A | 75.76A |
| THDv | 3% (Linear load) | |||||||||
| Load unbalance | 100% three-phase unbalanced | |||||||||
| On/off grid transfer time | <10ms | |||||||||
| Efficiency | ||||||||||
| Max. efficiency | 98.10% | |||||||||
| European efficiency | 97.20% | |||||||||
| MPPT efficiency | 99.90% | |||||||||
| Protection devices | ||||||||||
| PV reverse polarity protection | Yes | |||||||||
| DC switch | Yes | |||||||||
| DC/AC surge protection | Type I / Type II | |||||||||
| Insulation resistance monitoring | Yes | |||||||||
| Residual-current monitoring unit | Yes | |||||||||
| AC short-circuit protection | Yes | |||||||||
| Ground fault monitoring | Yes | |||||||||
| Grid monitoring | Yes | |||||||||
| Strings monitoring | Yes | |||||||||
| Anti-islanding protection | Yes | |||||||||
| AFCI function | Opt | |||||||||
| General | ||||||||||
| Dimensions (W / H / D) | 445×630×234mm | 445×610×241mm | ||||||||
| Weight | 45kg | 45kg | ||||||||
| Operating temperature range | -30°C … +60°C (>45°C, derating) | |||||||||
| Noise | ≤55dB(A) | |||||||||
| Relative humidity | 0~100% | |||||||||
| Altitude | <4000m | |||||||||
| Topology | Transformerless | |||||||||
| Cooling | Smart air cooling | |||||||||
| IP degree | IP66 | |||||||||
| Display | OLED/LED+APP | |||||||||
| Interfaces: RS485/USB | Yes | |||||||||
| Interfaces: WIFI/LAN | Yes | |||||||||
| Warranty (5/10 years) | Yes/Opt | |||||||||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.












Reviews
There are no reviews yet.