Growatt APX HV Battery 2.0 Residential HV Solar Battery
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| System Model | APX 5.0M-S3 | APX 10.0M-S3 | APX 15.0M-S3 | APX 20.0M-S3 | APX 25.0M-S3 | APX 30.0M-S3 |
|---|---|---|---|---|---|---|
| System demo | 1 module | 2 modules | 3 modules | 4 modules | 5 modules | 6 modules |
| Master module | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â APX 5.0M-B3 | |||||
| Master/battery module | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â APX 5.0M-B3 | |||||
| Master/battery module energy | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5kWh | |||||
| System configuration | 1 × APX 5.0M-B3 | 1 × APX 5.0M-B3 1 × APX 5.0M-B3 | 1 × APX 5.0M-B3 2 × APX 5.0M-B3 | 1 × APX 5.0M-B3 3 × APX 5.0M-B3 | 1 × APX 5.0M-B3 4 × APX 5.0M-B3 | 1 × APX 5.0M-B3 5 × APX 5.0M-B3 |
| Energy capacity | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
| Max. output power¹ (Single phase) | 2.5kW | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
| Peak output power¹ | 3.5kW,10s | 7kW,10s | 10.5kW,10s | 14kW,10s | 17.5kW,10s | 21kW,10s |
| Max. output power² (Three phase) | 2.5kW | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
| Peak output power² | 3.5kW,10s | 7kW,10s | 10.5kW,10s | 14kW,10s | 17.5kW,10s | 21kW,10s |
| Dimension of system³ | 590/425/225mm | 590/425/550mm | 590/425/755mm | 590/1220/225mm | 590/1485/225mm | 590/1750/225mm |
| Weight of system³ | 53.2kg | 98.2kg | 143.2kg | 188.2kg | 233.2kg | 278.2kg |
| Nominal voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 400V | |||||
| Nominal voltage range (single phase) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 350~550V | |||||
| Nominal voltage range (three phase) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 750V | |||||
| Operating voltage range | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 650~950V | |||||
| Battery type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Cobalt Free Lithium Iron Phosphate (LFP) | |||||
| Ingress protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â IP66 | |||||
| Installation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Wall-mounted or Floor-mounted | |||||
| Operating ambient temperature |                                        -20°C~55°C | |||||
| Heating Film | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Yes | |||||
| Relative humidity | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5%~95% | |||||
| Cooling | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Natural | |||||
| Altitude | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <4000m | |||||
| DOD | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 90% | |||||
| Warranty | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 years | |||||
| Master Module | ||||||
| Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â APX 5.0M-B3 | |||||
| Dimension (W/H/D) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 590/365/255mm | |||||
| Weight | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 51kg | |||||
| Communication port | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CAN/RS485 | |||||
| Max. output current (Single phase) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 28.6A | |||||
| Peak output current (Single phase) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 40A,10s | |||||
| Max. output power | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10kW | |||||
| Max. output current (Three phase) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 27.3A | |||||
| Peak output current (Three phase) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 31.82A,10s | |||||
| Max. output power | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15kW | |||||
| Monitoring parameters | Â Â Â Â Â Â Â Â Â Â Â Â Â SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature | |||||
| Battery module | ||||||
| Nominal energy | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5kWh | |||||
| Nominal voltage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38.5V | |||||
| Operating voltage range | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 330~450V | |||||
| Dimensions (W/D/H) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 590/185/255mm | |||||
| Weight | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50kg | |||||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.













Reviews
There are no reviews yet.