Growatt NEO 1600-2500M-X2 Micro Solar Inverter
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| Datasheet | NEO 1600M-X2 | NEO 1800M-X2 | NEO 2000M-X2 | NEO 2250M-X2 | NEO 2500M-X2 |
|---|---|---|---|---|---|
| Input data (DC) | |||||
| Max. recommended PV power (for module STC) | 320W to 530W+ | 360W to 600W+ | 400W to 670W+ | 450W to 700W+ | 500W to 700W+ |
| Max. DC voltage | 60V | ||||
| Start voltage | 20V | ||||
| Nominal voltage | 16V–60V | ||||
| MPP voltage range | 16V–55V | ||||
| No. of MPP trackers | 4 | ||||
| No. of PV strings per MPP tracker | 1/1 | ||||
| Max. input current per MPP tracker | 18A | ||||
| Max. short-circuit current per MPP tracker | 20A | ||||
| Output data (AC) | |||||
| AC nominal power | 1600W | 1800W | 2000W | 2250W | 2500W |
| Max. AC apparent power | 1600VA | 1800VA | 2000VA | 2250VA | 2500VA |
| Nominal AC voltage (range*) | 220V/230V/240V (180~275V) | ||||
| Nominal AC current | 7.27A@220V 6.96A@230V 6.67A@240V | 8.18A@220V 7.83A@230V 7.5A@240V | 9.09A@220V 8.7A@230V 8.33A@240V | 10.23A@220V 9.78A@230V 9.38A@240V | 11.36A@220V 10.87A@230V 10.42A@240V |
| AC grid frequency (range*) | 50Hz(45~55Hz), 60Hz(55~60Hz) | ||||
| Max. output current | 7.27A | 8.18A | 9.09A | 10.23A | 11.36A |
| Power factor | >0.99 | ||||
| Adjustable power factor | 0.8 leading~0.8 lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | Single phase | ||||
| Efficiency | |||||
| Max. efficiency | 96.5% | ||||
| MPPT efficiency | 99.5% | ||||
| Protection devices | |||||
| DC reverse polarity protection | Yes | ||||
| Insulation resistance monitoring | Yes | ||||
| AC surge protection | Type III | ||||
| AC short-circuit protection | Yes | ||||
| Grid monitoring | Yes | ||||
| General data | |||||
| Dimensions (W / H / D) | 396/270/45mm | ||||
| Weight | 5.1kg | ||||
| Operating temperature range | −40°C … +65°C | ||||
| Noise emission (typical) | ≤ 25 dB(A) | ||||
| Altitude | 4000m | ||||
| Nighttime power consumption | < 50mW | ||||
| Topology | Transformer | ||||
| Cooling | Nature convection | ||||
| Protection degree | IP67 (NEMA 6) | ||||
| Relative humidity | 0~100% | ||||
| DC connection | VP-D4 / PV-JK00M2 | ||||
| AC connection | Plug and play | ||||
| Interfaces | |||||
| Display | LED +APP | ||||
| Monitoring | WiFi | ||||
| Warranty | 12 years | ||||
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.














Reviews
There are no reviews yet.