Growatt ShineWiFi-F/F Pro/4G-F Monitoring
- Description
- Additional Information
- Store Policies
- Inquiries
Description
| Datasheet | ShineWiFi-F |
|---|---|
| General data | |
| Dimensions (L/W/H) | 135/79/29mm |
| Weight | 63g |
| Manual language | English, Chinese |
| Wireless parameters | |
| Wireless standard | WiFi |
| Wireless standard | 802.11 b/g/n |
| Transmit power | 802.11b: +20dBm(Max.); 802.11g: +18dBm(Max.); 802.11n: +15dBm(Max.) |
| Receiver sensitivity | 802.11b: -89dBm(Max.); 802.11g: -81dBm(Max.); 802.11n: -71dBm(Max.) |
| Hardware parameters | |
| Data interface | UART: 9600bps; Ethernet: 100Mbps |
| Operating voltage | 5V (+/-15%) |
| Operating current | 1A |
| Operating temperature | -20°C~+65°C |
| Storage temperature | -40°C~+70°C |
| Network type | AP (Access Point); station mode (with soft AP) |
| Security mechanisms | WEP / WPA-PSK / WPA2-PSK |
| Encryption | WEP64 / WEP128 / TKIP / AES |
| Application on parameters | |
| Supported servers | ShineServer |
| Inverter communication | USB A-type |
| Server communication | WiFi via router (Modbus TCP protocol) |
| Supported routers | Wireless router (Include 3G router) |
| User configuration interface | Wireless web server (Internet Browser) |
| Max. communication range | 100m |
| Data transmission interval | 5 minutes |
| Default server URL | server.growatt.com |
| Datasheet | Shine4G-F |
|---|---|
| General data | |
| Dimensions (L/W/H) | 122/47/32mm |
| Weight | 114g |
| Language | English, Chinese |
| Wireless parameters | |
| Wireless type | 4G |
| System and frequency band | TDD-LTE: B3/B4/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B17/B20 WCDMA: B1/B5/B8 GSM: 900/1800MHz |
| Maximum power output | GSM/GPRS power level: • EGSM900: 2 (4W) • DCS1800: 1 (1W) EDGE power level: UMTS power level: LTE power level: 3 (0.25W) |
| Hardware parameters | |
| Rated power | 5W |
| Operating voltage | 5V(+/-5%) |
| Maximum current | 2A |
| Operating temperature | -30°C…+60°C |
| Storage temperature | -40°C…+70°C |
| Application parameters | |
| Servers | ShineServer |
| Communication with inverter | USB (Modbus RTU) |
| Communication with server | TCP (Modbus TCP) |
| Network supported | 2G/3G/4G |
| User configuration interface | APP configuration |
| SIM card type | Standard SIM card |
| Data transmission interval | 5minutes (1-15 minutes to customize) |
| Default server IP | server.growatt.com |
| Datasheet | ShineWiFi-F Pro |
|---|---|
| General data | |
| Dimensions (L/W/H) | 122/47/32mm |
| Weight | 60g |
| Manual language | English, Chinese |
| Wireless parameters | |
| Wireless type | WiFi |
| Wireless standard | BLE: 5.0 WiFi: 802.11 b/g/n |
| Transmit power | 802.11n: 18±2dBm (@11Mbps) 802.11n: 16±2dBm (@HT20) 802.11n: 15±2dBm (@HT40) 802.11n: 15±2dBm (@HT20) BLE: 0±2dBm (@HT40) |
| Receiver sensitivity | CCK, 1 Mbps: -96±2dBm CCK, 11 Mbps: -88±2dBm 6 Mbps (1/2 BPSK): -92±2dBm 54 Mbps (3/4 64-QAM): -75±2dBm HT20 (MCS7): -70±2dBm HT40 (MCS7): -70±2dBm BLE: -93±2dBm |
| Hardware parameters | |
| Data interface | USB |
| Operating voltage | 5V (±5%) |
| Operating power consumption | 2.5W |
| Operating temperature | -30℃~+65℃ |
| Storage temperature | -40℃~+70℃ |
| Protection Degree | IP 20 |
| Application on parameters | |
| Supported servers | ShineServer |
| Inverter communication | Modbus RTU |
| Server communication | Modbus TCP |
| Supported networks | 2.4G WiFi, Bluetooth 5 |
| User configuration interface | APP configuration |
| Data transmission interval | 5 minutes (1~15 minutes to customize) |
| Default server URL | server.growatt.com |
BRAND: Growatt
DELIVERY: 7-15 days
WARRANTY: 12 Months
COUNTRY OF ORIGIN: China
Import Duties : Applicable
General Inquiries
There are no inquiries yet.
Fast Shipping
Eco Friendly
Genuine Products
Customer Care

Solar Generator
Frequent Asked Questions
We offer free shipping on all orders, regardless of the order value or delivery.
Yes, all transactions on mobilecasez.com are encrypted and securely processed through trusted gateways. We do not store any payment details on our servers.
You have 7 days from the date you receive your order to initiate a return, no exchange
Standard international shipment may take approximately 20 (twenty) Business Days unless otherwise specifically mentioned in the product details. Priority international shipment may take approximately 8 (eight) Business Days unless otherwise specifically mentioned in the product details.
Yes, we currently ship all over the world.
Replacement can be made if the Customer establishes that the product was delivered in defective condition or has physical damage within 24 (twenty-four) hours of receipt of the product.
We will organize to repair the damaged product, collect it, and replace it with an equivalent product, or provide a refund, provided that you contact us within 24 (twenty-four) hours of receipt of the product.
Any damaged product must be returned in the condition it was in when you received it, together with any packaging and other items that you received with the damaged product.












Reviews
There are no reviews yet.